Full Document Text
WRAP UK Landscape Form
RETAILERS Signed BRANDS AND SUPPLIERS Signed BRANDS AND SUPPLIERS Signed
1 Asda Stores 2010 9 Cafédirect 2011 29 Moy Park Ltd 2010
2 Boots UK 2010 10 Carlsberg UK 2011 30 Müller Dairy UK 2010
3 Marks and Spencer 2010 11 Coca-Cola Enterprises 2010 31 Nestlé UK 2010
4 Musgrave (Budgens & Londis) 2010 12 CyT UK 2010 32 Nestlé Waters UK 2011
5 Ocado 2011 13 Cott Beverages 2010 33 P&G UK & Ireland 2010
6 Sainsbury’s Supermarkets 2010 14 Dairy Crest 2010 34 PLB Group 2011
7 Tesco Stores 2010 15 Dale Farm 2010 35 Premier Foods 2010
8 The Co-operative Group (including Somerfield) 2010 16 Danone Dairies (UK) 2010 36 Robert Wiseman Dairies 2010
9 Waitrose 2010 17 Danone Waters (UK & Ireland) 2010 37 Treasury Wine Estates EMEA 2010
10 WM Morrison Supermarkets 2010 18 Ferrero UK Ltd 2010 38 Typhoo Tea Limited 2011
19 Findus Group 2010 39 Unilever UK 2010
BRANDS AND SUPPLIERS Signed 20 Greencore 2010 40 Vimto Soft Drinks (Nichols) 2010
1 AB InBev UK 2010 21 Heineken UK 2010 41 Warburtons 2010
2 AG Barr 2010 22 H J Heinz Co 2010 42 Weetabix 2010
3 Accolade Wines 2010 23 innocent drinks 2010
4 Apetito 2010 24 Kimberly - Clark UK 2010
5 Arla Foods 2010 25 Kraft Foods UK 2010
6 Associated British Foods 2010 26 Mars (UK) 2010
7 Britvic Soft Drinks 2010 27 Miller Brands (UK) 2010
8 Burton’s Foods 2010 28 Molson Coors Brewing Company
(UK) 2010
Courtauld Commitment 2 Signatories
Total 52
As at: January 2012. Visit www.wrap.org.uk/courtauld for more information.